neweastbio@126.com
PRODUCT CENTER
武汉纽斯特生物技术有限公司(Wu Han NewEast Biosciences Co., LTD)自2006年创办以来,一直致力于生物医药领域高技术产品的研发和销售。公司经过多年的研发目前有三大类特色的产品 G蛋白信号转导活性抗体/G蛋白活性检测试剂盒,基于单抗的 CAMP/CGMP ELISA 检测试剂盒,和肿瘤靶向治疗的诊断抗体,并在美国成立了销售子公司 “NewEast Biosciences”经过多年来的努力与坚持,我们的产品已经协助发表了超1000篇SCI文献,其中包括行业顶级期刊 Nature Medicine, Nature, Cell, Cancer Cell, Cancer Discovery Nature Immunology Cell Research 等。部分高分文献如下
A role of PIEZO1 in iron metabolism in mice and humans
2023-09-04发表时间: | 2021年 |
名称/货号: | Anti- Active Rac1 Mouse Monoclonal Antibody |
影响因子: | Cell IF=41.582 |
应用范围: | IHC |
种属: | Mouse |
Long-term exposure to low concentrations of MC-LR induces blood-testis barrier damage through the RhoA/ROCK pathway
2023-09-03发表时间: | 2022 年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Ecotoxicol Environ Saf IF=6.8 |
应用范围: | IP-WB |
种属: | Mouse |
IGF2BP2 promotes gastric cancer progression by regulating the IGF1R-RhoA-ROCK signaling pathway
2023-09-03发表时间: | 2022年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Cellular Signalling |
应用范围: | IP-WB |
种属: |
ARHGEF15 in Sertoli cells contributes to germ cell development and testicular immune privilege
2023-09-03发表时间: | 2022年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Biol Reprod IF=3.6 |
应用范围: | IP-WB |
种属: | Mouse |
Primary angle closure glaucoma (PACG) susceptibility gene PLEKHA7 encodes a novel Rac1/Cdc42 GAP that modulates cell migration and blood-aqueous barrier function
2023-09-03发表时间: | 2017 年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Human Molecular Genetics IF=4.544 |
应用范围: | IF |
种属: | Human |
The role of sema4D in vasculogenic mimicry formation in non‐small cell lung cancer and the underlying mechanisms
2023-09-03发表时间: | 2018年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | International Journal Of Cancer IF=4.982 |
应用范围: | IP-WB |
种属: | Human |
Fam65b Phosphorylation Relieves Tonic RhoA Inhibition During T Cell Migration
2023-09-03发表时间: | 2018年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Frontiers in Immunology IF=5.085 |
应用范围: | FC |
种属: | Mouse |
GGPP-Mediated Protein Geranylgeranylation in Oocyte Is Essential for the Establishment of Oocyte-Granulosa Cell Communication and Primary-Secondary Follicle Transition in Mouse Ovary
2023-09-03发表时间: | 2017年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Plos Genetics IF=5.174 |
应用范围: | IP-WB |
种属: | Mouse |
Glucocorticoid-mediated induction of caveolin-1 disrupts cytoskeletal organization, inhibits cell migration and re-epithelialization of non-healing wounds
2023-09-03发表时间: | 2021年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Communications Biology IF=6.268 |
应用范围: | IP |
种属: | Human |
Neuropeptide Y/Y5 Receptor Pathway Stimulates Neuroblastoma Cell Motility Through RhoA Activation.
2023-09-03发表时间: | 2020年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Frontiers in Cell and Developmental Biology IF/6.684 |
应用范围: | ICC |
种属: | Hamster |
Role of Nicotinamide N -Methyltransferase in Dorsal Striatum in Cocaine Place Preference
2023-09-03发表时间: | 2017年 |
名称/货号: | RhoA Pulldown Activation Assay Kit / 80601 |
影响因子: | Neuropsychopharmacology IF=7.16 |
应用范围: | IP-WB |
种属: | Mouse |
The chemokine CCL7 regulates invadopodia maturation and MMP-9 mediated collagen degradation in liver-metastatic carcinoma cells
2023-08-31发表时间: | 2020年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Cancer Letters IF=7.36 |
应用范围: | IHC |
种属: | Mouse |
Decreased Level of Exosomal miR-5121 Released from Microglia Suppresses Neurite Outgrowth and Synapse Recovery of Neurons Following Traumatic Brain Injury
2023-08-31发表时间: | 2021年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Neurotherapeutics IF=7.62 |
应用范围: | IP-WB |
种属: | Mouse |
Inhibition of TRPM7 blocks MRTF/SRF-dependent transcriptional and tumorigenic activity
2023-08-31发表时间: | 2019年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody/ 26904 |
影响因子: | Oncogene IF=7.971 |
应用范围: | IP |
种属: | Human |
Social Isolation Induces Rac1-Dependent Forgetting of Social Memory
2023-08-31发表时间: | 2018年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody/ 26904 |
影响因子: | Cell Reports IF=8.109 |
应用范围: | IP |
种属: | Mouse |
Microglia Dysfunction Caused by the Loss of Rhoa Disrupts Neuronal Physiology and Leads to Neurodegeneration
2023-08-31发表时间: | 2020年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | Cell Reports IF=8.109 |
应用范围: | FC |
种属: | Mouse |
QUAKING Regulates Microexon Alternative Splicing of the Rho GTPase Pathway and Controls Microglia Homeostasis
2023-08-31发表时间: | 2020年 |
名称/货号: | Anti -Active RhoA Mouse Monoclonal Antibody / 26904 |
影响因子: | Cell Reports IF=8.109 |
应用范围: | IF |
种属: | Mouse |
The alteration of RhoA geranylgeranylation and Ras farnesylation breaks the integrity of the blood–testis barrier and results in hypospermatogenesis
2023-08-31发表时间: | 2019年 |
名称/货号: | RhoA Pulldown Activation Assay Kit /80601 |
影响因子: | Cell Death & Disease IF=8.469 |
应用范围: | IP-WB |
种属: | Mouse |
Inhibition of RhoA reduces propofol-mediated growth cone collapse, axonal transport impairment, loss of synaptic connectivity, and behavioural deficits
2023-08-31发表时间: | 2018年 |
名称/货号: | Anti- Active RhoA Mouse Monoclonal Antibody /26904 |
影响因子: | British Journal Of Anaesthesia IF=9.166 |
应用范围: | IF |
种属: | Rat |
E3 Ubiquitin-Protein Ligase SMURF1 in the Nucleus Accumbens Mediates Cocaine Seeking
2023-08-31发表时间: | 2018 年 |
名称/货号: | RhoA Pulldown Activation Assay Kit / 80601 |
影响因子: | Biological Psychiatry IF=12.095 |
应用范围: | IP-WB |
种属: | Rat |