neweastbio@126.com
PRODUCT CENTER
武汉纽斯特生物技术有限公司(Wu Han NewEast Biosciences Co., LTD)自2006年创办以来,一直致力于生物医药领域高技术产品的研发和销售。公司经过多年的研发目前有三大类特色的产品 G蛋白信号转导活性抗体/G蛋白活性检测试剂盒,基于单抗的 CAMP/CGMP ELISA 检测试剂盒,和肿瘤靶向治疗的诊断抗体,并在美国成立了销售子公司 “NewEast Biosciences”经过多年来的努力与坚持,我们的产品已经协助发表了超1000篇SCI文献,其中包括行业顶级期刊 Nature Medicine, Nature, Cell, Cancer Cell, Cancer Discovery Nature Immunology Cell Research 等。部分高分文献如下
Polycystin 1 loss of function is directly linked to an imbalance in G-protein signaling in the kidney
2023-09-21发表时间: | 2018 年 |
名称/货号: | Anti- Active Gαs Mouse Monoclonal Antibody/26906 |
影响因子: | Development IF=4.6 |
应用范围: | IP |
种属: | Xenopus |
Estrogen deficiency compromised the β 2 AR-Gs/Gi coupling: implications for arrhythmia and cardiac injury
2023-09-21发表时间: | 2018 年 |
名称/货号: | Gαs Pulldown Activation Assay Kit /80801 |
影响因子: | Pflugers Arch IF=4.5 |
应用范围: | IP-WB |
种属: | Rat |
Identification of expression and function of the glucagon-like peptide-1 receptor in colonic smooth muscle
2023-09-21发表时间: | 2019年 |
名称/货号: | Anti- Active Gαs Mouse Monoclonal Antibody /26906 |
影响因子: | Peptides IF=5.3 |
应用范围: | IP |
种属: | Mouse |
TNF-α impairs EP4 signaling through the association of TRAF2-GRK2 in primary fibroblast-like synoviocytes
2023-09-21发表时间: | 2022年 |
名称/货号: | Gαs Pulldown Activation Assay Kit / 80801 |
影响因子: | Acta Pharmacol Sin IF=8.2 |
应用范围: | IP-WB |
种属: | Rat |
Sphingosine 1-phosphate (S1P) suppresses the collagen-induced activation of human platelets via S1P4 receptor
2023-09-21发表时间: | 2017年 |
名称/货号: | Gα13 Pulldown Activation Assay Kit / 80401 |
影响因子: | Thromb Res IF=7.5 |
应用范围: | IP-WB |
种属: | Human |
The GABA B receptor mediates neuroprotection by coupling to G 13
2023-09-21发表时间: | 2021年 |
名称/货号: | Gα13 Pulldown Activation Assay Kit / |
影响因子: | Sci Signal IF=7.3 |
应用范围: | IP-WB |
种属: | Human |
Biased antagonism of CXCR4 avoids antagonist tolerance
2023-09-21发表时间: | 2018年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody / 26901 |
影响因子: | Sci Signal IF=7.3 |
应用范围: | IP |
种属: | Human |
VLA-4 phosphorylation during tumor and immune cell migration relies on its coupling to VEGFR2 and CXCR4 by syndecan-1
2023-09-21发表时间: | 2019年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 |
影响因子: | J Cell Sci IF=4 |
应用范围: | IP |
种属: | Human Mouse |
The COMMD3/8 complex determines GRK6 specificity for chemoattractant receptors
2023-09-21发表时间: | 2019年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody / 26901 |
影响因子: | J Exp Med IF=15.3 |
应用范围: | IP |
种属: | Mouse |
Wnts regulate planar cell polarity via heterotrimeric G protein and PI3K signaling
2023-09-19发表时间: | 2020年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 |
影响因子: | J Cell Biol IF=7.8 |
应用范围: | IHC |
种属: | Mouse |
Three-dimensional growth of breast cancer cells potentiates the anti-tumor effects of unacylated ghrelin and AZP-531
2023-09-19发表时间: | 2020年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 |
影响因子: | Elife IF=7.7 |
应用范围: | IP |
种属: | Human |
Small Molecule Inhibitors Targeting Gα i 2 Protein Attenuate Migration of Cancer Cells
2023-09-19发表时间: | 2020年 |
名称/货号: | Anti- Active Gαi Mouse Monoclonal Antibody /26901 |
影响因子: | Cancers (Basel) IF=5.2 |
应用范围: | IP |
种属: | Human |
GPER mediates estrogen cardioprotection against epinephrine-induced stress
2023-09-14发表时间: | 2021年 |
名称/货号: | Gαi Pulldown Activation Assay Kit /80301 |
影响因子: | J Endocrinol IF=4 |
应用范围: | IP-WB |
种属: | Human |
Anthrax edema toxin disrupts distinct steps in Rab11-dependent junctional transport
2023-09-14发表时间: | 2017年 |
名称/货号: | Anti- Active Rab11 Mouse Monoclonal Antibody /26919 |
影响因子: | PLoS Pathog IF=6.7 |
应用范围: | Immunological |
种属: | Drosophila |
Impaired Trafficking of β1 Subunits Inhibits BK Channels in Cerebral Arteries of Hypertensive Rats
2023-09-14发表时间: | 2018年 |
名称/货号: | Anti- Active Rab11 Mouse Monoclonal Antibody /26919 |
影响因子: | Hypertension IF=8.3 |
应用范围: | IP |
种属: | Rat |
Discovery of a novel EGFR ligand DPBA that degrades EGFR and suppresses EGFR-positive NSCLC growth
2023-09-14发表时间: | 2020年 |
名称/货号: | Rab11 Pulldown Activation Assay Kit /83201 |
影响因子: | Signal Transduct Target Ther IF=39.3 |
应用范围: | IP-WB |
种属: | Human |
Rab11 activation by Ik2 kinase is required for dendrite pruning in Drosophila sensory neurons
2023-09-14发表时间: | 2020年 |
名称/货号: | Anti- Active Rab11 Mouse Monoclonal Antibody/ 26919 |
影响因子: | PLoS Genet IF=4.5 |
应用范围: | IP |
种属: | Drosophila S2 |
Inhibition of TBC1D5 activates Rab7a and can enhance the function of the retromer cargo-selective complex
2023-09-14发表时间: | 2018年 |
名称/货号: | Anti- Active Rab7 Mouse Monoclonal Antibody /26923 |
影响因子: | J Cell Sci IF=4 |
应用范围: | IF |
种属: | Human |
Celastrol Downmodulates Alpha-Synuclein-Specific T Cell Responses by Mediating Antigen Trafficking in Dendritic Cells
2023-09-13发表时间: | 2022年 |
名称/货号: | Rab7 Pulldown Activation Assay Kit / 82501 |
影响因子: | Front Immunol IF=7.3 |
应用范围: | IP-WB |
种属: | Human |
Interferon-β-induced miR-1 alleviates toxic protein accumulation by controlling autophagy
2023-09-13发表时间: | 2019年 |
名称/货号: | Anti- Active Rab7 Mouse Monoclonal Antibody /26923 |
影响因子: | Elife IF=7.7 |
应用范围: | IP IF |
种属: | Human |